Story Count

Thousands of pages of good, enjoyable comic stories. Stories are listed alphabethical according they first printing year (except if there is known the real year of making year - for example mentioned on Richar Corben web site). Some stories are partly or totally redrawn; they are counted only once (except short story "Pilgor, Dreams of a Magic Planet", and full feature story "The Bodyssey", because they have got different plots and do not share similar pages).
Stories with asterix (*) you cannot find from Mr. Corben's web site.

| The end of page |

  1. "Monsters Rule" (June 1968, 8 pgs)
  2. "Star Beat" (*1968, 2+ pgs)
  3. "Tales from the Plague" (April 1969, 20+12 pgs)
  4. "The Lure of the Tower" (*May 1969, 10 pgs)
  5. "Dead Hill" (Done in 1969, published in July 1971, 6 pgs)
  6. "Duel of the Titans" (*1970, 1 pg)
  7. "Razar the Unhero" (Fall 1970, 8 pgs)
  8. "Horrible Harvey's House!" (Done in 1970, published in Nov. 1971, 11 pgs)
  9. "When Dreams Collide" (Done in 1970, published in May 10, 1971, 8 pgs)
  10. "Twilight of the Dogs" (Fall 1970, 10 pgs)
  11. "Rowlf" (Winter 1970, 11+9+12 pgs)
  12. "The Story of Oteg" (Done in 1970, published in 1971, 8 pgs)
  13. "Gastric Fortitude" (Done in 1970, published in June 1972, 5 pgs)
  14. Fantagor Epilogue #1: "Inna Pit" (Done in 1970, published in Dec. 1971, 4 pgs)
  15. Fantagor Intro #1: "Fantagor and Uk" (*Done in 1970, published in Dec. 1971, 1 pg)
  16. "Lame Lem's Love" (*Sept. 1970, 8 pgs)
  17. "Frozen Beauty" (Nov. 1970, 6 pgs)
  18. "How Howie Made It in the Real World" (*Dec. 1970, 8 pgs)
  19. "Cidopey" (May 10, 1971, 8 pgs)
  20. "To Spear a Fair Maiden" (1971, 8 pgs)
  21. "[A Brief] Encounter at War" (1971, 11+2 pgs)
  22. "A Dumb Story" (Nov. 1971, 10 pgs)
  23. "Bookworm" (March 1971, 7 pgs)
  24. Creepy's Loathsome Lore! #34: "The Golden Sun Disk of the Incas" (Done in 1971, printed in Jan. 1972, 1 pg)
  25. Creepy's Loathsome Lore! #35: "Astrology" (Done in 1971, printed in March 1972, 1 pg)
  26. "A Tangible Hatred" (Sept. 1971, 10 pgs)
  27. "The Pest!" (May 1971, 7 pgs)
  28. "Heirs of Earth" (*Nov. 1971, 2 pgs)
  29. "Alice in Wonderlust" (*1972, 3 pgs) | = 233+ pgs
  30. "The Awakening" (1972, 4 pgs) | = 238+ pgs
  31. "The Beast of Wolfton" (1972, 8+9+8 pgs) | = 263+ pgs
  32. "Bright Eyes!" (1972, 7 pgs) | = 270+ pgs
  33. Fantagor Epilogue #3: "Flower Thing" (1972, 1 pg) | = 271+ pgs
  34. Fantagor Epilogue #4: "We Sure Likes Worms" (1972, 1 pg) | = 272+ pgs
  35. Fantagor Intro #2: "Fantagor and Uk Waiting Fer Ya" (1972, 1 pg) | = 273+ pgs
  36. Fantagor Intro #3: "Me and UK Fishing" (1972, 1 pg) | = 274+ pgs
  37. Fantagor Intro #4: "Luscious Lucious" (1972, 1 pg) | = 275+ pgs
  38. Fantagor Intro #5: "The Light of Day" (1972, 1 pg) | = 276+ pgs
  39. "For the Love of a Daemon" (1972, 7 pgs) | = 283+ pgs
  40. "Friedhelm the Magnificent" (1972, 8 pgs) | = 291+ pgs
  41. "Going Home" (1972, 8 pgs) | = 304+ pgs
  42. "A Gothic Tale [Part 2]" (1972, 15 pgs) | = 320+ pgs
  43. Horrilor Afterword #1: "Horrilor at Her Desk" (1972, 1 pg) | = 321+ pgs
  44. Horrilor Intro #1: "Harrowing Heights" (1972, 1 pg) | = 322+ pgs
  45. "Kitten for Christian" (1972, 11 pgs) | = 333+ pgs
  46. "Mangle, Robot Mangler" (1972, 6 pgs) | = 339+ pgs
  47. Vampi's Feary Tales: "Metifa!" (1972, 1 pg) | 340+ pgs
  48. "Necromancer" (1972, 7+1 pgs) | = 348+ pgs
  49. "The Rats in the Walls" (1972, 16 pgs) | = 364+ pgs
  50. "The Secret of Zokma" (1972, 6+3 pgs) | = 373+ pgs
  51. "Space Jacked" (1972, 10 pgs) | = 383+ pgs
  52. "The Temple" (1972, 4 pgs) | = 387+ pgs
  53. "To Meet the Faces You Meet" (1972, 16 pgs) | = 403+ pgs
  54. "Change...Into Something Comfortable" (1973, 8 pgs) | = 411+ pgs
  55. "Damsel in Dragon Dress" (1973, 6 pgs) | = 417+ pgs
  56. "Den [I]" (1973, 96+8 pgs) | = 521+ pgs
  57. Horrilor Afterword #2: "Horrilor's Fare Well" (1973, 2 pgs) | = 523+ pgs
  58. Horrilor Intro #2: "Horrilor, Eager and Waitin" (1973, 1 pg) | = 524+ pgs
  59. "The Low Spark of High Heeled Noise!" (1973, 8 pgs) | = 532+ pgs
  60. "Lycanklutz" (1973, 8 pgs) | = 540+ pgs
  61. "Melton's Big Game" (1973, 8 pgs) | = 548+ pgs
  62. "The Slipped Mickey Click-Flip" (1973, 10 pgs) | = 558+ pgs
  63. HardJohn, Part 1: "An Angel Shy of Hell" (1974, 8 pgs) | = 566+ pgs
  64. "As Though They Were Living!" (1974, 8 pgs) | = 574+ pgs
  65. "Bless Us, Father..." (1974, 7 pgs) | = 581+ pgs
  66. "Bug" (1974, 5 pgs) | = 586+ pgs
  67. Child, Part 1(3): "Child" (1974, 8 pgs) | = 594+pgs
  68. Child, Part 2(3): "Mind of the Mass!" (1974, 8 pgs) | = 602+ pgs
  69. Child, Part 3(3): "Childhood's End" (1974, 8 pgs) | = 610+ pgs
  70. "Demon in the Cockpit" (1974, 8 pgs) | = 618+ pgs
  71. "Flys" (1974, 5 pgs) | = 623+ pgs
  72. "The Hero Within" (1974, 8 pgs) | = 631+ pgs
  73. "Pinball Wizard!" (1974, 7 pgs) | = 638+ pgs
  74. "The Raven" (1974, 8 pgs) | = 646+ pgs
  75. Tarzan: "Chance Meeting!" (*Feb. 1974, 2 pg)
  76. "Terror Tomb" (1974, 8 pgs) | = 654+ pgs
  77. "Top to Bottom" (1974, 8 pgs) | = 662+ pgs
  78. "Wizard Wagstaff" (1974, 8 pgs) | = 670+ pgs
  79. "Anti-Christmas" (1975, 8 pgs) | 678+ pgs
  80. The Butcher, Part 2(2): "Bye, Bye, Miss American Pie" (1975, 8 pgs) | 686+ pgs
  81. The Butcher, Part 1(2): "Forgive Us Our Tresspasses" (1975, 8 pgs) | 694+ pgs
  82. "Judas" (1975, 8 pgs) | 702+ pgs
  83. "The Oval Portrait!" (1975, 8 pgs) | 710+ pgs
  84. "Shadow" (1975, 8 pgs) | 718+ pgs
  85. "Unprovoked Attack on a Hilton Hotel" (1975, 7 pgs) | 725+ pgs
  86. "Voluptas" (1975, 3 pgs) | = 728+ pgs
  87. "The Believer" (1976, 8 pgs) | = 736+ pgs
  88. "Bloodstar" (1976, 93+14 pgs) | = 843+ pgs
  89. "Bowser" (1976, 8 pgs) | = 851+ pgs
  90. "The Dweller In the Dark" (1976, 11 pgs) | 862+ pgs
  91. "In Deep" (1976, 10 pgs) | = 872+ pgs
  92. "Instinct" (1976, 7 pgs) | = 879+ pgs
  93. "The Mummy's Victory" (1976, 5 pgs) | = 884+ pgs
  94. "Time and Time Again" [Part 2/3] (1976, 10 pgs) | = 894+ pgs
  95. "Within You Without You" [Part 1/3] (1976, 10 pgs) | = 904+ pgs
  96. "Chard" (1977, 10 pgs) | = 914+ pgs
  97. "You're a Big Girl Now" (1977, 12 pgs) | = 926+ pgs
  98. "Mutant World" [1978, (1+)8+8(+1)+8+8(+3)+8(+2)+8+8+8(+1) pgs] | = 998+ pgs
  99. "New Tales of the Arabian Nights" aka "The Last Voyage of Sindbad" (1978, 96 pgs) | = 1094+ pgs
  100. "Ogre [I]" (1978, 8 pgs) | = 1102+ pgs
  101. "A Woman Scorned" (1978, 8 pgs) | = 1110+ pgs
  102. "The Woodlik Inheritance!" (1978, 8 pgs) | = 1118+ pgs
  103. "Years & Mind Forever" [Part 3/3] (1978, 10 pgs) | = 1128+ pgs
  104. "The Spirit of the Beast" (1980, 8 pgs) | = 1136+ pgs
  105. "Den II" (1981, 101 pgs) | = 1237+ pgs
  106. "Spirit Jam" (1981, 2 pgs) | = 1239+ pgs
  107. "El Comic Vivo" (1982, 1 pg) | = 1240+ pgs
  108. "Infected" (1982, 8 pgs) | = 1248+ pgs
  109. "Jeremy Brood" (1982, 50+16 pgs) | = 1314+ pgs
  110. "Pilgor, Dreams of a Magic Planet" (1982, 5 pgs) | = 1319+ pgs
  111. "Doomscult" (1983, 11 pgs) | = 1330+ pgs
  112. Fantagor Epilogue #5: "Gurgy Tate" aka "Sortrum" (1983, 1 pg) | = 1331+ pgs
  113. "Me an' Ol' Rex" (1983, 8 pgs) | = 1339+ pgs
  114. "Ogre II" (1983, 8 pgs) | = 1347+ pgs
  115. "Terminated" (1983, 3 pgs) | = 1350+ pgs
  116. "The Fall of the House of Usher" (1984, 28 pgs) | = 1378+ pgs
  117. "Fur Trade" (1984, 8 pgs) | = 1386+ pgs
  118. "Roda and the Wolf" (1984, 8 pgs) | = 1394+ pgs
  119. "The Small World of Lewis Stillman" (1984, 10 pgs) | = 1404+ pgs
  120. "The Bodyssey" (1985, 48 pgs) | = 1452+ pgs
  121. X-Men: "Heroes for Hope" (1985, 3 pgs) | = 1455+ pgs
  122. "Night of the Monkey" (1986, 5 pgs) | = 1460+ pgs
  123. "Rip in Time" (1986, 20+20+20+20+27 pgs) | = 1567+ pgs
  124. "You Had to Be There" (1986, 4 pgs) | = 1571+ pgs
  125. "The Cave of Ancient Fear" (1987, 4 pgs) | = 1575+ pgs
  126. "Den 3: Children of Fire" (1987, 13+13+18+10+10+12 pgs) | = 1651+ pgs
  127. "Vic and Blood" (1987, 12+19+18+13 pgs) | = 1713+ pgs
  128. "Den 4: Dreams" [1988, 28+28(+3)+22(+2) pgs] | = 1796+ pgs
  129. "Den 5: Elements" [1988, 15(+3)+20+20+20 pgs] | = 1874+ pgs
  130. "Dome Battle" (1989, 2 pgs) | = 1876+ pgs
  131. "Donneman's Bluff" (1989, 4 pgs) | = 1880+ pgs
  132. "Incantation" (1989, 1 pg) | = 1881+ pgs
  133. "The Inducemet" (1989, 1 pg) | = 1882+ pgs
  134. "Slash and Burn" (1989, 2 pgs) | = 1884+ pgs
  135. "Such Pretty Little Toes" (1989, 6 pgs) | = 1890+ pgs
  136. "The Wreck of the Katerra-Dan" (1989, 6 pgs) | = 1896+ pgs
  137. "Different" (1990, 6 pgs) | = 1902+ pgs
  138. "Fireworks" (1990, 4 pgs) | = 1906+ pgs
  139. "Silver, Emeralds and Rubies" (1990, 4 pgs) | = 1910+ pgs
  140. "Son of Mutant World" (1990, 12+12+12+12+12 pgs) | = 1970+ pgs
  141. Teenage Mutant Ninja Turtles: "Turtles Take Time" (1990, 28 pgs) | = 1998+ pgs
  142. "Bull Digger" (1991, 2 pgs) | = 2000+ pgs
  143. "Dreaming" (1991, 6 pgs) | = 2006+ pgs
  144. "Forgotten Tomb" (1991, 6 pgs) | = 2012+ pgs
  145. "The Mounds" (1991, 6 pgs) | = 2018+ pgs
  146. Tales of the Black Diamond, Part 1(5): "Birth of Blood" aka "Blood Birth" (1991, 6 pgs) | = 2024+ pgs
  147. Tales of the Black Diamond, Part 2(5): "Bath of Blood" (1991, 14 pgs) | = 2038+ pgs
  148. Tales of the Black Diamond, Part 3(5): "Crypt of Blood" (1991, 11 pgs) | = 2049+ pgs
  149. Tales of the Black Diamond, Part 4(5): "Cold Blood" (1991, 10 pgs) | = 2059+ pgs
  150. Tales of the Black Diamond, Part 5(5): "Cartoon of Blood" (1991, 10 pgs) | = 2069+ pgs
  151. DenSaga Epilogue #2: "Bog's Deal" (1992, 4 pgs) | = 2073+ pgs
  152. "DenSaga" (1992, 20+16+16+20 pgs) | = 2145+ pgs
  153. "Planetoid" (1992, 8 pgs) | = 2153+ pgs
  154. "The Seed from the Sepulcher" (1992, 10 pgs) | = 2163+ pgs
  155. DenSaga Epilogue #3: "Mola the Mole" (1993, 4 pgs) | = 2167+ pgs
  156. "The Return of the Sorcerer" (1993, 10 pgs) | = 2177+ pgs
  157. "A Sound of Thunder" (1993, 12 pgs) | = 2189+ pgs
  158. Tales of the Black Diamond, Prologue: "Starstone of Blood" (1993, 6 pgs) | = 2195+ pgs
  159. "The Vaults of Yoh Vombis" (1993, 10 pgs) | = 2205+ pgs
  160. "From the Pit", Part 1 (1994, 20+ pgs) | = 2225+ pgs
  161. DenSaga Epilogue #4: "The Light at the End of the Tunnel" (1994, 4+4 pgs) | = 2233+ pgs
  162. Batman: "Monster Maker" (1996, 8 pgs) | = 2241+ pgs
  163. "Denz" (1996, 8+8+12+12+12+12 pgs) | = 2305+ pgs
  164. "Gone Fishin'" (1996, 4 pgs) | = 2309+ pgs
  165. "Pollution" (1996, 2 pgs) | = 2311+ pgs
  166. "Aliens: Alchemy" (1997, 22+22+22 pgs) | = 2377+ pgs
  167. "The Survivor" (1997, 6 pgs) | = 2383+ pgs
  168. "Killer Smile" (1998, 10 pgs) | = 2393+ pgs
  169. The Wild Satanika Jam: "Mirror Into Black" (1998, 5 pgs) | = 2398+ pgs
  170. "Shadows in the Mist" (1998, 8+8 pgs) | = 2414+ pgs
  171. "Angel [of Andromeda]" (1999, 12 pgs) | = 2426+ pgs
  172. "Apposites Attract" (1999, 6 pgs) | = 2432+ pgs
  173. "M-80" (1999, 6 pgs) | = 2438+ pgs
  174. "Spear and Fang" (1999, 10 pgs) | = 2448+ pgs
  175. "Wolf Girl Eats" (1999, 10 pgs) | = 2458+ pgs
  176. John Constantine, Hellblazer: "Hard Time" (2000, 22+22+22+22+22 pgs) | = 2568+ pgs
  177. "The House On the Borderland" (2000, 85 pgs) | = 2653+ pgs
  178. "The Split" (2000, 8 pgs) | = 2661+ pgs
  179. "Banner" (2001, 22+22+23+23 pgs) | = 2751+ pgs
  180. "Cage" (2002, 22+22+22+22+22 pgs) | = 2861+ pgs
  181. "Cyclops!" (2002, 5 pgs) | = 2866+ pgs
  182. "Herbert West: Reanimator" (2002, 5 pgs) | = 2871+ pgs
  183. "On the Street" (2002, 4 pgs) | = 2875+ pgs
  184. "The Plague" (2002, 12 pgs) | = 2887+ pgs
  185. "Belzon's Treasure" (2003, 12 pgs) | = 2899+ pgs
  186. "Homecoming" (2003, 5 pgs) | = 2904+ pgs
  187. "King's Crown" (2003, 12 pgs) | = 2916+ pgs
  188. The Spectre: "A Missing Life" (2003, 11 pgs) | = 2927+ pgs
  189. Masks: Too Hot for TV! Uncensored: "Redhawk - Costumed Hero" (2004, 8 pgs) | = 2935+ pgs
  190. The Punisher: "The End" (2004, 48 pgs) | = 2983+ pgs
  191. Swamp Thing: "Missing Links" (2004, 64 pgs) | = 3047+ pgs
  192. "Bigfoot" (2005, 24+22+22+22 pgs) | = 3137+ pgs
  193. Hellboy: "Makoma" (2006, 24+24 pgs) | = 3185+ pgs
  194. "The Raven [II]" (2006, 9 pgs) | = 3194+ pgs
  195. "The Sleeper" (2006, 10 pgs) | = 3204+ pgs
  196. "The Conqueror Worm" (2006, 8 pgs) | = 3212+ pgs
  197. "The Tell-Tale Heart" (2006, 6 pgs) | = 3218+ pgs
  198. "Spirits of the Dead" (2006, 6 pgs) | = 3224+ pgs
  199. "Eulalie" (2006, 7 pgs) | = 3231+ pgs
  200. "The Lake" (2006, 6 pgs) | = 3237+ pgs
  201. "Israfel" (2006, 8 pgs) | 3245+ pgs
  202. "The Happiest Day" (2006, 8 pgs) | 3253+ pgs
  203. "Berenice" (2006, 9 pgs) | 3262+ pgs
  204. "Juice Wagon" (Done in 1990, published in 2007, 14 pgs) | 3276+ pgs
  205. Hellboy: "The Crooked Man" (2008, 24+23+24 pgs) | 3347+ pgs
  206. "Conan the Cimmerian" (2008, 15+16+6+8+7+7+6 pgs) | 3412+ pgs
  207. "The Hounds of Titus Roan" (2009, 12 pgs) 3424+ pgs
  208. "[The Origin of] Starr the Slayer" (2009, 22+22+22+22 pgs) 3512+ pgs
  209. "From the Pit", Part 2 (2009, 20 pgs) | 3532+ pgs
  210. Hellboy: "The Bride of Hell" (2009, 24 pgs) | 3556+ pgs
  211. Hellboy: "Hellboy in Mexico" (2010, 28 pgs) | 3584+ pgs
  212. The Spirit: "Moon Wolf" (8 pgs) | 3592+ pgs
  213. Hellboy: "Double Feature of Evil" (28 pgs) | 3620+ pgs
  214. "Murky World" (2011, 24 pgs) | 3644+ pgs
  215. Hellboy: "Being Human" (28 pgs) | 3672+ pgs
  216. Hellboy: "House of the Living Dead" (49 pgs) | 3721+ pgs
  217. "Ragemoor" (2012, ??? pgs) |

Copyright © 2005 Heart-Attack-Series, Ink!,
Created: February 3, 2005. Modified: February 4, 2012.