![]()
Story Count
Thousands of pages of good, enjoyable comic stories. Stories are listed
alphabethical according they first printing year (except if there is known the real
year of making year -
for
example mentioned on Richar Corben web site). Some stories
are partly or totally redrawn; they are counted only once (except short story "Pilgor,
Dreams of a Magic Planet", and full feature story "The
Bodyssey", because they have got different plots and do not share similar
pages).
Stories with asterix (*) you cannot find from
Mr. Corben's web site.
| The end of page |
- "Monsters Rule" (June 1968, 8 pgs)
- "Star Beat" (*1968, 2+ pgs)
- "Tales from the Plague" (April 1969, 20+12 pgs)
- "The Lure of the Tower" (*May 1969, 10 pgs)
- "Dead Hill" (Done in 1969, published in July 1971, 6 pgs)
- "Duel of the Titans" (*1970, 1 pg)
- "Razar the Unhero" (Fall 1970, 8 pgs)
- "Horrible Harvey's House!" (Done in 1970, published in Nov. 1971, 11 pgs)
- "When Dreams Collide" (Done in 1970, published in May 10, 1971, 8 pgs)
- "Twilight of the Dogs" (Fall 1970, 10 pgs)
- "Rowlf" (Winter 1970, 11+9+12 pgs)
- "The Story of Oteg" (Done in 1970, published in 1971, 8 pgs)
- "Gastric Fortitude" (Done in 1970, published in June 1972, 5 pgs)
- Fantagor Epilogue #1: "Inna Pit" (Done in 1970, published in Dec. 1971, 4 pgs)
- Fantagor Intro #1: "Fantagor and Uk" (*Done in 1970, published in Dec. 1971, 1 pg)
- "Lame Lem's Love" (*Sept. 1970, 8 pgs)
- "Frozen Beauty" (Nov. 1970, 6 pgs)
- "How Howie Made It in the Real World" (*Dec. 1970, 8 pgs)
- "Cidopey" (May 10, 1971, 8 pgs)
- "To Spear a Fair Maiden" (1971, 8 pgs)
- "[A Brief] Encounter at War" (1971, 11+2 pgs)
- "A Dumb Story" (Nov. 1971, 10 pgs)
- "Bookworm" (March 1971, 7 pgs)
- Creepy's Loathsome Lore! #34: "The Golden Sun Disk of the Incas" (Done in 1971, printed in Jan. 1972, 1 pg)
- Creepy's Loathsome Lore! #35: "Astrology" (Done in 1971, printed in March 1972, 1 pg)
- "A Tangible Hatred" (Sept. 1971, 10 pgs)
- "The Pest!" (May 1971, 7 pgs)
- "Heirs of Earth" (*Nov. 1971, 2 pgs)
- "Alice in Wonderlust" (*1972, 3 pgs) | = 233+ pgs
- "The Awakening" (1972, 4 pgs) | = 238+ pgs
- "The Beast of Wolfton" (1972, 8+9+8 pgs) | = 263+ pgs
- "Bright Eyes!" (1972, 7 pgs) | = 270+ pgs
- Fantagor Epilogue #3: "Flower Thing" (1972, 1 pg) | = 271+ pgs
- Fantagor Epilogue #4: "We Sure Likes Worms" (1972, 1 pg) | = 272+ pgs
- Fantagor Intro #2: "Fantagor and Uk Waiting Fer Ya" (1972, 1 pg) | = 273+ pgs
- Fantagor Intro #3: "Me and UK Fishing" (1972, 1 pg) | = 274+ pgs
- Fantagor Intro #4: "Luscious Lucious" (1972, 1 pg) | = 275+ pgs
- Fantagor Intro #5: "The Light of Day" (1972, 1 pg) | = 276+ pgs
- "For the Love of a Daemon" (1972, 7 pgs) | = 283+ pgs
- "Friedhelm the Magnificent" (1972, 8 pgs) | = 291+ pgs
- "Going Home" (1972, 8 pgs) | = 304+ pgs
- "A Gothic Tale [Part 2]" (1972, 15 pgs) | = 320+ pgs
- Horrilor Afterword #1: "Horrilor at Her Desk" (1972, 1 pg) | = 321+ pgs
- Horrilor Intro #1: "Harrowing Heights" (1972, 1 pg) | = 322+ pgs
- "Kitten for Christian" (1972, 11 pgs) | = 333+ pgs
- "Mangle, Robot Mangler" (1972, 6 pgs) | = 339+ pgs
- Vampi's Feary Tales: "Metifa!" (1972, 1 pg) | 340+ pgs
- "Necromancer" (1972, 7+1 pgs) | = 348+ pgs
- "The Rats in the Walls" (1972, 16 pgs) | = 364+ pgs
- "The Secret of Zokma" (1972, 6+3 pgs) | = 373+ pgs
- "Space Jacked" (1972, 10 pgs) | = 383+ pgs
- "The Temple" (1972, 4 pgs) | = 387+ pgs
- "To Meet the Faces You Meet" (1972, 16 pgs) | = 403+ pgs
- "Change...Into Something Comfortable" (1973, 8 pgs) | = 411+ pgs
- "Damsel in Dragon Dress" (1973, 6 pgs) | = 417+ pgs
- "Den [I]" (1973, 96+8 pgs) | = 521+ pgs
- Horrilor Afterword #2: "Horrilor's Fare Well" (1973, 2 pgs) | = 523+ pgs
- Horrilor Intro #2: "Horrilor, Eager and Waitin" (1973, 1 pg) | = 524+ pgs
- "The Low Spark of High Heeled Noise!" (1973, 8 pgs) | = 532+ pgs
- "Lycanklutz" (1973, 8 pgs) | = 540+ pgs
- "Melton's Big Game" (1973, 8 pgs) | = 548+ pgs
- "The Slipped Mickey Click-Flip" (1973, 10 pgs) | = 558+ pgs
- HardJohn, Part 1: "An Angel Shy of Hell" (1974, 8 pgs) | = 566+ pgs
- "As Though They Were Living!" (1974, 8 pgs) | = 574+ pgs
- "Bless Us, Father..." (1974, 7 pgs) | = 581+ pgs
- "Bug" (1974, 5 pgs) | = 586+ pgs
- Child, Part 1(3): "Child" (1974, 8 pgs) | = 594+pgs
- Child, Part 2(3): "Mind of the Mass!" (1974, 8 pgs) | = 602+ pgs
- Child, Part 3(3): "Childhood's End" (1974, 8 pgs) | = 610+ pgs
- "Demon in the Cockpit" (1974, 8 pgs) | = 618+ pgs
- "Flys" (1974, 5 pgs) | = 623+ pgs
- "The Hero Within" (1974, 8 pgs) | = 631+ pgs
- "Pinball Wizard!" (1974, 7 pgs) | = 638+ pgs
- "The Raven" (1974, 8 pgs) | = 646+ pgs
- Tarzan: "Chance Meeting!" (*Feb. 1974, 2 pg)
- "Terror Tomb" (1974, 8 pgs) | = 654+ pgs
- "Top to Bottom" (1974, 8 pgs) | = 662+ pgs
- "Wizard Wagstaff" (1974, 8 pgs) | = 670+ pgs
- "Anti-Christmas" (1975, 8 pgs) | 678+ pgs
- The Butcher, Part 2(2): "Bye, Bye, Miss American Pie" (1975, 8 pgs) | 686+ pgs
- The Butcher, Part 1(2): "Forgive Us Our Tresspasses" (1975, 8 pgs) | 694+ pgs
- "Judas" (1975, 8 pgs) | 702+ pgs
- "The Oval Portrait!" (1975, 8 pgs) | 710+ pgs
- "Shadow" (1975, 8 pgs) | 718+ pgs
- "Unprovoked Attack on a Hilton Hotel" (1975, 7 pgs) | 725+ pgs
- "Voluptas" (1975, 3 pgs) | = 728+ pgs
- "The Believer" (1976, 8 pgs) | = 736+ pgs
- "Bloodstar" (1976, 93+14 pgs) | = 843+ pgs
- "Bowser" (1976, 8 pgs) | = 851+ pgs
- "The Dweller In the Dark" (1976, 11 pgs) | 862+ pgs
- "In Deep" (1976, 10 pgs) | = 872+ pgs
- "Instinct" (1976, 7 pgs) | = 879+ pgs
- "The Mummy's Victory" (1976, 5 pgs) | = 884+ pgs
- "Time and Time Again" [Part 2/3] (1976, 10 pgs) | = 894+ pgs
- "Within You Without You" [Part 1/3] (1976, 10 pgs) | = 904+ pgs
- "Chard" (1977, 10 pgs) | = 914+ pgs
- "You're a Big Girl Now" (1977, 12 pgs) | = 926+ pgs
- "Mutant World" [1978, (1+)8+8(+1)+8+8(+3)+8(+2)+8+8+8(+1) pgs] | = 998+ pgs
- "New Tales of the Arabian Nights" aka "The Last Voyage of Sindbad" (1978, 96 pgs) | = 1094+ pgs
- "Ogre [I]" (1978, 8 pgs) | = 1102+ pgs
- "A Woman Scorned" (1978, 8 pgs) | = 1110+ pgs
- "The Woodlik Inheritance!" (1978, 8 pgs) | = 1118+ pgs
- "Years & Mind Forever" [Part 3/3] (1978, 10 pgs) | = 1128+ pgs
- "The Spirit of the Beast" (1980, 8 pgs) | = 1136+ pgs
- "Den II" (1981, 101 pgs) | = 1237+ pgs
- "Spirit Jam" (1981, 2 pgs) | = 1239+ pgs
- "El Comic Vivo" (1982, 1 pg) | = 1240+ pgs
- "Infected" (1982, 8 pgs) | = 1248+ pgs
- "Jeremy Brood" (1982, 50+16 pgs) | = 1314+ pgs
- "Pilgor, Dreams of a Magic Planet" (1982, 5 pgs) | = 1319+ pgs
- "Doomscult" (1983, 11 pgs) | = 1330+ pgs
- Fantagor Epilogue #5: "Gurgy Tate" aka "Sortrum" (1983, 1 pg) | = 1331+ pgs
- "Me an' Ol' Rex" (1983, 8 pgs) | = 1339+ pgs
- "Ogre II" (1983, 8 pgs) | = 1347+ pgs
- "Terminated" (1983, 3 pgs) | = 1350+ pgs
- "The Fall of the House of Usher" (1984, 28 pgs) | = 1378+ pgs
- "Fur Trade" (1984, 8 pgs) | = 1386+ pgs
- "Roda and the Wolf" (1984, 8 pgs) | = 1394+ pgs
- "The Small World of Lewis Stillman" (1984, 10 pgs) | = 1404+ pgs
- "The Bodyssey" (1985, 48 pgs) | = 1452+ pgs
- X-Men: "Heroes for Hope" (1985, 3 pgs) | = 1455+ pgs
- "Night of the Monkey" (1986, 5 pgs) | = 1460+ pgs
- "Rip in Time" (1986, 20+20+20+20+27 pgs) | = 1567+ pgs
- "You Had to Be There" (1986, 4 pgs) | = 1571+ pgs
- "The Cave of Ancient Fear" (1987, 4 pgs) | = 1575+ pgs
- "Den 3: Children of Fire" (1987, 13+13+18+10+10+12 pgs) | = 1651+ pgs
- "Vic and Blood" (1987, 12+19+18+13 pgs) | = 1713+ pgs
- "Den 4: Dreams" [1988, 28+28(+3)+22(+2) pgs] | = 1796+ pgs
- "Den 5: Elements" [1988, 15(+3)+20+20+20 pgs] | = 1874+ pgs
- "Dome Battle" (1989, 2 pgs) | = 1876+ pgs
- "Donneman's Bluff" (1989, 4 pgs) | = 1880+ pgs
- "Incantation" (1989, 1 pg) | = 1881+ pgs
- "The Inducemet" (1989, 1 pg) | = 1882+ pgs
- "Slash and Burn" (1989, 2 pgs) | = 1884+ pgs
- "Such Pretty Little Toes" (1989, 6 pgs) | = 1890+ pgs
- "The Wreck of the Katerra-Dan" (1989, 6 pgs) | = 1896+ pgs
- "Different" (1990, 6 pgs) | = 1902+ pgs
- "Fireworks" (1990, 4 pgs) | = 1906+ pgs
- "Silver, Emeralds and Rubies" (1990, 4 pgs) | = 1910+ pgs
- "Son of Mutant World" (1990, 12+12+12+12+12 pgs) | = 1970+ pgs
- Teenage Mutant Ninja Turtles: "Turtles Take Time" (1990, 28 pgs) | = 1998+ pgs
- "Bull Digger" (1991, 2 pgs) | = 2000+ pgs
- "Dreaming" (1991, 6 pgs) | = 2006+ pgs
- "Forgotten Tomb" (1991, 6 pgs) | = 2012+ pgs
- "The Mounds" (1991, 6 pgs) | = 2018+ pgs
- Tales of the Black Diamond, Part 1(5): "Birth of Blood" aka "Blood Birth" (1991, 6 pgs) | = 2024+ pgs
- Tales of the Black Diamond, Part 2(5): "Bath of Blood" (1991, 14 pgs) | = 2038+ pgs
- Tales of the Black Diamond, Part 3(5): "Crypt of Blood" (1991, 11 pgs) | = 2049+ pgs
- Tales of the Black Diamond, Part 4(5): "Cold Blood" (1991, 10 pgs) | = 2059+ pgs
- Tales of the Black Diamond, Part 5(5): "Cartoon of Blood" (1991, 10 pgs) | = 2069+ pgs
- DenSaga Epilogue #2: "Bog's Deal" (1992, 4 pgs) | = 2073+ pgs
- "DenSaga" (1992, 20+16+16+20 pgs) | = 2145+ pgs
- "Planetoid" (1992, 8 pgs) | = 2153+ pgs
- "The Seed from the Sepulcher" (1992, 10 pgs) | = 2163+ pgs
- DenSaga Epilogue #3: "Mola the Mole" (1993, 4 pgs) | = 2167+ pgs
- "The Return of the Sorcerer" (1993, 10 pgs) | = 2177+ pgs
- "A Sound of Thunder" (1993, 12 pgs) | = 2189+ pgs
- Tales of the Black Diamond, Prologue: "Starstone of Blood" (1993, 6 pgs) | = 2195+ pgs
- "The Vaults of Yoh Vombis" (1993, 10 pgs) | = 2205+ pgs
- "From the Pit", Part 1 (1994, 20+ pgs) | = 2225+ pgs
- DenSaga Epilogue #4: "The Light at the End of the Tunnel" (1994, 4+4 pgs) | = 2233+ pgs
- Batman: "Monster Maker" (1996, 8 pgs) | = 2241+ pgs
- "Denz" (1996, 8+8+12+12+12+12 pgs) | = 2305+ pgs
- "Gone Fishin'" (1996, 4 pgs) | = 2309+ pgs
- "Pollution" (1996, 2 pgs) | = 2311+ pgs
- "Aliens: Alchemy" (1997, 22+22+22 pgs) | = 2377+ pgs
- "The Survivor" (1997, 6 pgs) | = 2383+ pgs
- "Killer Smile" (1998, 10 pgs) | = 2393+ pgs
- The Wild Satanika Jam: "Mirror Into Black" (1998, 5 pgs) | = 2398+ pgs
- "Shadows in the Mist" (1998, 8+8 pgs) | = 2414+ pgs
- "Angel [of Andromeda]" (1999, 12 pgs) | = 2426+ pgs
- "Apposites Attract" (1999, 6 pgs) | = 2432+ pgs
- "M-80" (1999, 6 pgs) | = 2438+ pgs
- "Spear and Fang" (1999, 10 pgs) | = 2448+ pgs
- "Wolf Girl Eats" (1999, 10 pgs) | = 2458+ pgs
- John Constantine, Hellblazer: "Hard Time" (2000, 22+22+22+22+22 pgs) | = 2568+ pgs
- "The House On the Borderland" (2000, 85 pgs) | = 2653+ pgs
- "The Split" (2000, 8 pgs) | = 2661+ pgs
- "Banner" (2001, 22+22+23+23 pgs) | = 2751+ pgs
- "Cage" (2002, 22+22+22+22+22 pgs) | = 2861+ pgs
- "Cyclops!" (2002, 5 pgs) | = 2866+ pgs
- "Herbert West: Reanimator" (2002, 5 pgs) | = 2871+ pgs
- "On the Street" (2002, 4 pgs) | = 2875+ pgs
- "The Plague" (2002, 12 pgs) | = 2887+ pgs
- "Belzon's Treasure" (2003, 12 pgs) | = 2899+ pgs
- "Homecoming" (2003, 5 pgs) | = 2904+ pgs
- "King's Crown" (2003, 12 pgs) | = 2916+ pgs
- The Spectre: "A Missing Life" (2003, 11 pgs) | = 2927+ pgs
- Masks: Too Hot for TV! Uncensored: "Redhawk - Costumed Hero" (2004, 8 pgs) | = 2935+ pgs
- The Punisher: "The End" (2004, 48 pgs) | = 2983+ pgs
- Swamp Thing: "Missing Links" (2004, 64 pgs) | = 3047+ pgs
- "Bigfoot" (2005, 24+22+22+22 pgs) | = 3137+ pgs
- Hellboy: "Makoma" (2006, 24+24 pgs) | = 3185+ pgs
- "The Raven [II]" (2006, 9 pgs) | = 3194+ pgs
- "The Sleeper" (2006, 10 pgs) | = 3204+ pgs
- "The Conqueror Worm" (2006, 8 pgs) | = 3212+ pgs
- "The Tell-Tale Heart" (2006, 6 pgs) | = 3218+ pgs
- "Spirits of the Dead" (2006, 6 pgs) | = 3224+ pgs
- "Eulalie" (2006, 7 pgs) | = 3231+ pgs
- "The Lake" (2006, 6 pgs) | = 3237+ pgs
- "Israfel" (2006, 8 pgs) | 3245+ pgs
- "The Happiest Day" (2006, 8 pgs) | 3253+ pgs
- "Berenice" (2006, 9 pgs) | 3262+ pgs
- "Juice Wagon" (Done in 1990, published in 2007, 14 pgs) | 3276+ pgs
- Hellboy: "The Crooked Man" (2008, 24+23+24 pgs) | 3347+ pgs
- "Conan the Cimmerian" (2008, 15+16+6+8+7+7+6 pgs) | 3412+ pgs
- "The Hounds of Titus Roan" (2009, 12 pgs) 3424+ pgs
- "[The Origin of] Starr the Slayer" (2009, 22+22+22+22 pgs) 3512+ pgs
- "From the Pit", Part 2 (2009, 20 pgs) | 3532+ pgs
- Hellboy: "The Bride of Hell" (2009, 24 pgs) | 3556+ pgs
- Hellboy: "Hellboy in Mexico" (2010, 28 pgs) | 3584+ pgs
- The Spirit: "Moon Wolf" (8 pgs) | 3592+ pgs
- Hellboy: "Double Feature of Evil" (28 pgs) | 3620+ pgs
- "Murky World" (2011, 24 pgs) | 3644+ pgs
- Hellboy: "Being Human" (28 pgs) | 3672+ pgs
- Hellboy: "House of the Living Dead" (49 pgs) | 3721+ pgs
- "Ragemoor" (2012, ??? pgs) |
Copyright © 2005 Heart-Attack-Series,
Ink!,
Created: February 3, 2005. Modified:
February 4, 2012.
